');
GNLTJ 5
Light truck tires designed with super tough nylon cords, resulting in much longer durability in all road conditions
NO. | SIZE | PLY | PATTERN | BRAND | REMARK |
1. | 6.00-14 | 8 | LTJ5 | CP | – |
2. | 6.00-16 | 8 | LTJ5 | CP | – |
GNLTL 4
Light truck tires designed with super tough nylon cords, resulting in much longer durability in all road conditions
1. | 6.00-13 | 8 | LTL4 | NG | – |
2. | 6.00-14 | 8 | LTL4 | GN | – |
3. | 6.50-14 | 8 | LTL4 | GN | – |
4. | 7.00-15 | 12 | LTL4 | GN | – |
5. | 7.50-15 | 12 | LTL4 | GN | – |
6. | 7.50-15 | 12 | LTL4 | GN | – |
7. | 7.00-16 | 12 | LTL4 | GN | – |
8. | 7.50-16 | 12 | LTL4 | GN | – |
9. | 8.25-16 | 14 | LTL4 | GN | – |
10. | 9.00-16 | 14 | LTL4 | GN | – |
GNLTR 3
NO. | SIZE | PLY | PATTERN | BRAND | REMARK |
1. | 6.00-14 | 8 | GNLTR3 | GN | – |
2. | 7.00-15 | 12 | GNLTR3 | GN | – |
3. | 7.50-15 | 12 | GNLTR3 | GN | – |
4. | 7.00-16 | 12 | GNLTR3 | GN | – |
5. | 7.50-16 | 12 | GNLTR3 | GN | – |
6. | 8.25-16 | 14 | GNLTR3 | GN | – |
4 X 4 SERVICE GNLTRL 8
NO. | SIZE | PLY | PATTERN | BRAND | REMARK |
1. | 5.60-13 | 6 | GNLTRL8 | GN |
|
2. | 6.00-14 | 8 | GNLTRL8 | GN |
|
3. | 6.50-14 | 8 | GNLTRL8 | GN |
|
4. | 7.00-15 | 8 | GNLTRL8 | GN |
|
5. | 7.50-15 | 8 | GNLTRL8 | GN |
|
6. | 6.50-16 | 8 | GNLTRL8 | GN |
|
7. | 7.00-16 | 8 | GNLTRL8 | GN |
|
8. | 7.50-16 | 8 | GNLTRL8 | GN |
|
GNLTR 2
NO. | SIZE | PLY | PATTERN | BRAND | REMARK |
1. | 6.00-14 | 8 | GNLTR2 | GN | – |
2. | 6.50-14 | 8 | GNLTR2 | GN | – |
3. | 7.00-15 | 12 | GNLTR2 | GN | – |
4. | 750-15 | 12 | GNLTR2 | GN | – |
5. | 6.50-16 | 12 | GNLTR2 | GN | – |
6. | 7.00-16 | 12 | GNLTR2 | GN | – |
7. | 7.50-16 | 12 | GNLTR2 | GN | – |
8. | 8.25-16 | 14 | GNLTR2 | GN | – |